Annual Reports for USGS 104(b) Program
Please note that electronic publications available are in bold print and contain a link. AWRC is in the process of putting all AWRC publications online. If interested in ordering a hard copy of the publication, please contact the AWRC for pricing and ordering information. Please give the full publication number and title, when requesting a report.
Need to Cite an AWRC Pub? Author Last Name, First Initial. Middle Initial., Year. Publication Title, Arkansas Water Resources Center, Fayetteville, Arkansas, MSC Publication ###: #pp.
Please note that electronic publications available are in bold print and contain a link. AWRC is in the process of putting all AWRC publications online. If interested in ordering a hard copy of the publication, please contact the AWRC for pricing and ordering information. Please give the full publication number and title, when requesting a report.
Need to Cite an AWRC Pub? Author Last Name, First Initial. Middle Initial., Year. Publication Title, Arkansas Water Resources Center, Fayetteville, Arkansas, MSC Publication ###: #pp.
Ordering Information
Arkansas Water Resources Center
203 Engineering Hall, University of Arkansas
Fayetteville, Arkansas, 72701
Phone: (479) 575-4403
Fax: (479) 575-2640
Email: awrc@uark.edu
| Publication # | Year | Author | Title | Pages | 
|---|---|---|---|---|
| 2018 | Scott and Haggard | Annual Technical Report Submitted to USGS, March 01, 2017-February 28, 2018 | 83 | |
| 2017 | Scott and Haggard | Annual Technical Report Submitted to USGS, March 01, 2016-February 28, 2017 | 79 | |
| 2016 | Scott and Haggard | Annual Technical Report Submitted to USGS, March 01, 2015-February 29, 2016 | 123 | |
| 2015 | Scott and Haggard | Annual Technical Report Submitted to USGS, March 01, 2014-February 28, 2015 | 62 | |
| 2014 | Scott and Haggard | Annual Technical Report Submitted to USGS March 01, 2013-February 28, 2014 | 34 | |
| 2013 | Massey & Haggard | Annual Technical Report Submitted to USGS March 01, 2012-February 28, 2013 | 27 | |
| 2012 | Massey & Haggard | Annual Technical Report Submitted to USGS March 01, 2011-February 29, 2012 | 28 | |
| 2011 | Massey & Haggard | Annual Technical Report Submitted to USGS March 01, 2010-February 28, 2011 | 23 | |
| 2009 | Massey & Haggard | Annual Technical Report Submitted to USGS March 01, 2008-February 28, 2009 | 23 | |
| 2008 | Massey & Haggard | Annual Technical Report Submitted to USGS March 01, 2007-February 28, 2008 | 49 | |
| 2007 | Davis R. (editor) | Annual Technical Report Submitted to USGS March 01, 2006-February 28, 2007 | 36 | |
| 2006 | Davis R. (editor) | Annual Technical Report Submitted to USGS March 01, 2005-February 28, 2006 | 54 | |
| 2005 | Davis R. (editor) | Annual Technical Report Submitted to USGS March 01, 2004-February 28, 2005 | 44 | |
| 2004 | Davis R. (editor) | Annual Technical Report Submitted to USGS March 01, 2003-February 28, 2004 | 20 | |
| 2003 | Davis, R. (editor) | Annual Technical Report Submitted to USGS March 01, 2003-February 28, 2004 | 51 | |
| 2002 | Davis, R. (editor) | Annual Technical Report Submitted to USGS March 01, 2002-February 28, 2003 | 20 | |
| 2001 | Davis, R.(editor) | Annual Technical Report Submitted to USGS for the Period March 01, 2001 through February28, 2002 | 25 | |
| 2000 | Steele, K.(editor) | Annual Technical Report Submitted to USGS for the Period March 1, 2000 through February28, 2001 | 21 | |
| 1999 | Steele, K. (editor) | Annual Program Report for the Period March 1, 1999 through February 28, 2000 | 20 | |
| 1998 | Steele, K.(editor) | Annual Program Report for the Period March 1, 1998 through February 28, 1999 | 19 | |
| 1997 | Steele, K. | Annual Program Report for the Period March 1, 1997 through February 28, 1998 | 23 | |
| MSC102.1996 | 1996 | Steele, K. | 1996 Institute Program Report | 48 | 
| 1995 | Steele, K. | 1995 Institute Program Report | 51 | |
| MSC102.1994 | 1994 | Steele, K. | 1994 Institute Program Report | 58 | 
| MSC102.1993 | 1993 | AWRC | 1993 Institute Program Report | 49 | 
| 1992 | AWRC | 1992 Institute Program Report | 46 | |
| MSC102.1991 | 1991 | AWRC | 1991 Institute Program Report | 54 | 
| MSC102.1990 | 1990 | AWRC | 1990 Institute Program Report | 80 | 
| MSC102.1989 | 1989 | AWRC | 1989 Institute Program Report | 39 | 
| MSC102.1988 | 1988 | AWRC | 1988 Institute Program Report | 38 | 
| MSC102.1987 | 1987 | AWRC | 1987 Institute Program Report | 38 | 
| MSC102.1986 | 1986 | AWRC | 1986 Institute Program Report | 34 | 
| MSC102.1985 | 1985 | AWRC | 1985 Institute Program Report | 30 | 
| MSC102.1984 | 1984 | AWRC | 1984 Institute Program Report | 30 | 
| MSC102.1983 | 1983 | AWRC | 1983 Institute Program Report | 57 | 
| MSC101.1995 | 1995 | Steele, K. | Arkansas Water Resources Center Annual Report 1994-1995: Arkansas Waterlog | 15 | 
| MSC101.1992 | 1992 | Steele, K. | Arkansas Water Resources Center Annual Report 1991-1992: Arkansas Waterlog | 19 | 
| MSC101.1991 | 1992 | Steele, K. | Arkansas Water Resources Center Annual Report 1990-1991: Arkansas Waterlog | 19 | 




